Brand | Hitachi |
Input Voltage | AC 3 ph 380 V (-15%)~440 V (+10%) |
Input Phase | Three Phase |
Model Name/Number | HH200 Series |
Frequency | 50 Hz or 60 Hz |
Motor Type | Asynchronous Motor |
Control Mode | SVPWM |
Overload Capability | Heavy Duty: 150% of rated current 60 seconds |
Terminal Switch Input Resolution | 2 ms |
Temperature Range | -10~50 Degree Celsius, derate above 40 Degree Celsius |
Ingress Protection | IP20 |
Cooling | Air-Cooling |
Hitachi HH200 series drives based on DSP control system, apply SVPWM control and a variety of protections for asynchronous motor drive. The air duct, hardware and software have been greatly improved for better environment adaptability and operation.
Key FeaturesBrand | Hitachi |
Input Voltage | Single phase 220 (-15%)~240 (+10%) |
Input Phase | Single Phase |
Model Name/Number | HH10 Series |
Frequency | 50 Hz or 60 Hz Allowed range: 47~63 Hz |
Adjustable-Speed Ratio | 1:100 |
Communication | 485 communication |
Temperature Range | -10~50 Degree Celsius derate above 40 Degree |
Hitachi HH10 series Economic drive is new generation of general purpose inverter with rich features, wide-power range and widely used in Fan, water pump speed control and conveyor applications. Products are based in latest TI 32-bit DSP which gives highly accurate motor auto tuning, high-speed control and improves reliability of the product.
Key Features: