Bidhannagar, Durgapur, Paschim Bardhaman, West Bengal
GST No. 19AABCU2048L2Z2
Call 08047641001 74% Response Rate
Send Enquiry
| Brand | Jaivic |
| Mounting Type | Surface Mount |
| Voltage Rating | 220 VAC |
| Material | Aluminium |
| Capacitor Type | APP |
| Tolerance | 10% |
Details:
Type: 1. MPP
2. APP
Single Unit KVAR : 1 to 30
Rated Voltage: 230 to 690 and Other range on request
View Complete details
Product Brochure
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitance | 3x9.95 microfarad |
| Capacitor Type | Oil Filled |
| Mounting Type | Surface Mount |
| Voltage Rating | 450 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Color | Silver |
| Power | 1 KVAr |
| Size | 55x165 mm |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitance | 3x9.95 microfarad |
| Capacitor Type | Dry Filled |
| Mounting Type | Surface Mount |
| Voltage Rating | 400 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Color | White |
| Power | 1.5 KVAr |
| Size | 55x165 mm |
Additional Information:
View Complete details
| Brand | Jaivic |
| Mounting Type | Surface Mount |
| Voltage Rating | 220 VAC |
| Material | Aluminium |
| Capacitor Type | MPP |
| Tolerance | 20% |
View Complete details
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitance | 3x9.95 microfarad |
| Capacitor Type | Dry Filled |
| Mounting Type | Surface Mount |
| Voltage Rating | 450 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Frequency | 50/60 Hz |
| Power | 2.5 KVAr |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitance | 3x6.6 microfarad |
| Capacitor Type | Dry Filled |
| Mounting Type | Surface Mount |
| Voltage Rating | 450 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Capacitor Size | 75x180 mm |
| Frequency | 50/60 Hz |
| Power | 5 KVAr |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitance | 2x99 microfarad |
| Capacitor Type | Dry Filled |
| Material | Aluminium |
| Tolerance | 10% |
| Frequency | 50/60 Hz |
| Power | 20 KVAr |
| Phase | Three Phase |
Additional Information:
View Complete details
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitor Type | Dry Filled |
| Capacitance | 3x66 microfarad |
| Mounting Type | Surface Mount |
| Voltage Rating | 400 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Capacitor Size | 75x255 mm |
| Frequency | 50/60 Hz |
| Power | 8 KVAr |
Additional Information:
View Complete details
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitance | 3x66 microfarad |
| Capacitor Type | Dry Filled |
| Mounting Type | Surface Mount |
| Voltage Rating | 400 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Capacitor Size | 75x255 mm |
| Frequency | 50/60 Hz |
| Power | 10 KVAr |
Additional Information:
View Complete details
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitor Type | Dry Filled |
| Capacitance | 3x66 microfarad |
| Mounting Type | Surface Mount |
| Voltage Rating | 400 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Capacitor Size | 85x255 mm |
| Power | 13 KVAr |
| No. Of Phases | 3 |
Additional Information:
View Complete details
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitor Type | Dry Filled |
| Capacitance | 3x99 microfarad |
| Mounting Type | Surface Mount |
| Voltage Rating | 400 VAC |
| Material | Aluminium |
| Tolerance | 10% |
| Capacitor Size | 95x255 mm |
| Frequency | 50/60 Hz |
| Power | 15 KVAr |
| Phase | Three Phase |
Additional Information:
View Complete details
| Usage/Application | Voltage Fluctuation |
| Brand | Entes Electronics |
| Capacitor Type | Dry Filled |
| Capacitance | 3x99 microfarad |
| Mounting Type | Surface Mount |
| Voltage Rating | 400 VAC |
| Tolerance | 10% |
| Capacitor Size | 116x255 mm |
| Power | 25 KVAr |
Additional Information:
View Complete details
| Usage/Application | Voltage Fluctuation |
| Capacitor Type | Dry Filled |
| Voltage Rating | 400 VAC |
| Capacitor Size | 116x290 mm |
| Frequency | 50/60 Hz |
| Power | 30 KVAr |
| Brand | Entes Electronics |
| Phase | Three Phase |
Additional Information:
View Complete details
View Complete details